HDPE Smooth Geomembrane Supplier In Pakistan
What is HDPE Smooth Geomembrane? HDPE Smooth Geomembrane is a high‑density polyethylene liner with a sleek, non‑textured surface, engineered for applications where low permeability, chemical resistance, and long‑term durability are critical. Its smooth finish allows for efficient welding, easy cleaning, and reduced friction in fluid containment systems.
Key Technical Features
(Typical GM13‑compliant values2)
- Thickness Range: 0.5 mm to 3.0 mm (20 mil to 120 mil)
- Density: ≥ 0.940 g/cm³
- Tensile Strength at Yield: ~11–29 kN/m (varies by thickness)
- Elongation at Break: ~700%
- Tear Resistance: 93–374 N
- Puncture Resistance: 240–960 N
- Carbon Black Content: 2–3% for UV stability
- Stress Crack Resistance: ≥ 500 hrs
- Operating Temperature: −77 °C to +60 °C continuous exposure

HDPE Smooth Geomembrane – Technical Specifications
Our HDPE Smooth Geomembrane meets international ASTM standards, ensuring durability, flexibility, and reliable performance across various engineering and environmental applications
| Property | Test Method (ASTM) | Unit | 0.75mm | 1.0mm | 1.5mm | 2.0mm |
|---|---|---|---|---|---|---|
| Density | D1505 | g/cm³ | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
| Tensile Strength at Yield | D6693 | N/mm | ≥11 | ≥15 | ≥22 | ≥29 |
| Tensile Strength at Break | D6693 | N/mm | ≥20 | ≥27 | ≥40 | ≥53 |
| Elongation at Break | D6693 | % | ≥700 | ≥700 | ≥700 | ≥700 |
| Tear Resistance | D1004 | N | ≥93 | ≥125 | ≥187 | ≥249 |
| Puncture Resistance | D4833 | N | ≥240 | ≥320 | ≥480 | ≥640 |
| Carbon Black Content | D1603 | % | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 |
| Carbon Black Dispersion | D5596 | — | Pass | Pass | Pass | Pass |
| Hydrostatic Resistance | D751 | MPa | ≥1.1 | ≥1.5 | ≥2.2 | ≥2.8 |
| OIT (Standard) | D3895 | min | ≥100 | ≥100 | ≥100 | ≥100 |
| OIT (High Pressure) | D5885 | min | ≥400 | ≥400 | ≥400 | ≥400 |
| UV Resistance (1600 hrs) | D7238 | % retained | ≥50 | ≥50 | ≥50 | ≥50 |
| Water Vapor Permeability | E96 | g/m²/day | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Dimensional Stability | D1204 | % | ±2 | ±2 | ±2 | ±2 |
| Oxidative Induction Time | D3895 | min | ≥100 | ≥100 | ≥100 | ≥100 |
| Standard Roll Width | — | m | 7.0 | 7.0 | 7.0 | 7.0 |
| Standard Roll Length | — | m | 210 | 140 | 105 | 70 |
HDPE Smooth Geomembrane – Roll Dimensions & Approximate Weight
Our HDPE Smooth Geomembrane rolls are available in standard sizes to meet diverse project
requirements.
| Thickness (mm) | Width (m) | Length (m) | Approx. Weight per Roll (kg) |
|---|---|---|---|
| 0.75 | 7.0 | 100 | ~500 |
| 1.0 | 7.0 | 75 | ~600 |
| 1.5 | 7.0 | 50 | ~650 |
| 2.0 | 7.0 | 50 | ~850 |
| 3.0 | 7.0 | 30 | ~900 |
Advantages
- Superior Impermeability — Prevents seepage of liquids and gases.
- Chemical & UV Resistance — Withstands acids, alkalis, hydrocarbons, and prolonged sunlight exposure.
- Ease of Installation — Smooth surface enables faster, stronger thermal welds.
- Low Maintenance — Resists biological growth and sediment buildup.
- Long Service Life — Proven performance in harsh environmental conditions.
Applications
- Landfills & Waste Containment — Base liners and caps.
- Mining — Heap leach pads, tailings ponds, process water containment.
- Water Management — Reservoirs, canals, stormwater ponds.
- Industrial & Energy — Secondary containment for tanks, coal ash ponds.
- Agriculture & Aquaculture — Irrigation ponds, fish farms, manure lagoons.
“HDPE Smooth Geomembrane — Seamless Protection, Engineered to Last.”